Home

BUY HERE PAY HERE

3320 N Main Street   
Gainesville, FL  32609
PHONE: (352) 371-6440  

Home | About Us  | Contact Us

Inventory Apply Hours Directions

Facebook  Twitter

** All Loans for 2 1/2 Years and are calculated as such below **

Email: Phil@pwuc.com

Stock # Year Make Model Miles Color Sales Price Down Payment Monthly Payment Bi Weekly Payment
F4119P 2007 FORD TAURUS 59,159 GREEN $9,795.00 $900.00 $425.00 $210.00
F4126P 2003 MERCURY SABLE LS 76,211 SILVER $8,995.00 $800.00 $395.00 $195.00
F4154P 2006 DODGE GR CARAVAN 72,482 GREY $11,295.00 $1,500.00 $470.00 $235.00
F4162P 2008 KIA RIO 74,837 RED $9,995.00 $900.00 $435.00 $215.00
F4166P 2008 CHEVY IMPALA LT 42,154 GREY $13,795.00 $2,500.00 $495.00 $245.00
F4174P 2009 CHEVY AVEO LT 45,049 WHITE $11,995.00 $1,800.00 $475.00 $235.00
F4192P 2004 LINCOLN TWN CAR SIG 50,212 GOLD $12,995.00 $2,000.00 $495.00 $245.00
F4194P 2005 FORD MUSTANG 63,138 RED $12,595.00 $2,000.00 $485.00 $240.00
F4195P 2005 DODGE GR CARAVAN 88,308 BLUE $10,995.00 $1,200.00 $455.00 $225.00
F4200P 2004 DODGE RAM QD CAB 79,702 RED $13,295.00 $2,000.00 $495.00 $245.00
F4202P 2006 HYUNDAI SONATA 89,052 SILVER $12,595.00 $2,000.00 $490.00 $245.00
F4209P 2004 JEEP GR CHEROKEE 72,748 RED $11,995.00 $1,800.00 $475.00 $235.00
F4210P 2007 CHEVY IMPALA LT 73,150 WHITE $12,595.00 $2,000.00 $485.00 $240.00
F4211P 2006 TOYOTA CAMRY LE 74,266 SILVER $12,995.00 $2,000.00 $495.00 $245.00
R4218P 2001 NISSAN MAXIMA 86,761 GOLD $8,295.00 $800.00 $365.00 $180.00
F4220P 2007 CHEVY IMPALA LS 79,590 GREY $11,995.00 $2,000.00 $475.00 $235.00
F4229P 2003 HONDA ACCORD EX 79,974 GOLD $12,295.00 $2,000.00 $480.00 $240.00
F4231P 2007 SATURN ION 67,261 RED $9,995.00 $1,000.00 $435.00 $215.00
F4232P 2006 CHRYSLER SEBRING CONV 42,244 BLACK $10,995.00 $1,200.00 $455.00 $225.00
F4233P 2007 CHEVY COBALT LS 58,784 BLUE $10,295.00 $1,000.00 $440.00 $220.00
F4234P 2006 MERCURY MONTEGO PREM 78,805 RED $11,295.00 $1,500.00 $460.00 $230.00
F4238P 2004 KIA SORRENTO EX 85,440 SILVER $12,295.00 $2,000.00 $485.00 $245.00
F4239P 2007 HYUNDAI SONATA 48,667 RED $12,995.00 $2,000.00 $495.00 $245.00
F4240P 2002 GMC SIERRA XCAB 87,394 SILVER $11,595.00 $1,800.00 $465.00 $230.00
R4227P 2002 NISSAN MAXIMA 89,639 BLACK $8,995.00 $900.00 $395.00 $195.00
F4246P 2006 HYUNDAI SANTA FE 104,516 BLACK $10,295.00 $1,200.00 $445.00 $220.00
F4247P 2006 FORD FUSION SE 74,456 BLACK $12,295.00 $2,000.00 $485.00 $240.00
F4249P 2001 TOYOTA SEQUOIA SR5 89,987 GREEN $11,995.00 $2,000.00 $475.00 $235.00
R4244P 2006 CHEVY IMPALA 89,524 BLACK $11,595.00 $1,800.00 $470.00 $235.00
F4251P 2000 CHRYSLER SEBRING LMT 74,896 GREEN $6,995.00 $700.00 $305.00 $150.00
F4399P 2007 TOYOTA CAMRY LE 78,263 BLUE $14,795.00 $3,500.00 $495.00 $245.00
F4253P 2003 FORD EXPEDITION ED B 57,207 BLACK $12,595.00 $2,000.00 $490.00 $245.00
F4254P 2007 FORD EDGE SE 81,909 ORANGE $13,995.00 $2,500.00 $495.00 $245.00
F4255P 2004 NISSAN MAXIMA SE 48,257 GOLD $12,595.00 $2,000.00 $490.00 $245.00
F4256P 2004 LINCOLN AVIATOR 73,766 TAN $13,995.00 $2,500.00 $495.00 $245.00
F4257P 2007 DODGE CALIBER SXT 68,248 BLUE $10,995.00 $1,500.00 $455.00 $225.00
WHY CHOOSE US?

1. Short loans for only 2 ½ years.

2. 90 day or 3,000 miles warranty on Engine and Transmission for financed deals.

3. We do report to the credit bureau each month to help build your credit.

Go ahead and apply now: Apply Online

Copyright © 2000-2011 Paul West Used Cars